This page displays a list of families with recorded species by the contributor.
You can click on:
• the family name to open its page
• the species number to view the list
• the number of videos/photos/sounds to view directly these records
Show only families with
any
videos
photographs
sound recordings119 familiesFamilies with photographs: 119
Scientific name | Common name | Species with videos | Species with photos | Species with sounds |
Struthionidae | Ostriches | | 1 species | 2 | |
Rheidae | Rheas | | 1 species | 1 | |
Casuariidae | Cassowaries, Emus | | 2 species | 9 | |
Apterygidae | Kiwis | | 3 species | 3 | |
Cracidae | Guans, Chachalacas, Curassows | | 9 species | 18 | |
Numididae | Guineafowl | | 1 species | 2 | |
Phasianidae | Pheasants, Partridges, Turkeys, Grouse | | 15 species | 46 | |
Anhimidae | Screamers | | 1 species | 2 | |
Anseranatidae | Magpie Goose | | 1 species | 1 | |
Anatidae | Ducks, Geese, Swans | | 120 species | 579 | |
Podicipedidae | Grebes | | 5 species | 36 | |
Phoenicopteridae | Flamingos | | 6 species | 22 | |
Eurypygidae | Sunbittern | | 1 species | 2 | |
Columbidae | Pigeons, Doves | | 38 species | 140 | |
Podargidae | Frogmouths | | 2 species | 3 | |
Caprimulgidae | Nightjars | | 1 species | 1 | |
Apodidae | Swifts | | 2 species | 4 | |
Trochilidae | Hummingbirds | | 12 species | 53 | |
Cuculidae | Cuckoos | | 3 species | 3 | |
Rallidae | Rails, Gallinules, Coots | | 9 species | 61 | |
Psophiidae | Trumpeters | | 1 species | 1 | |
Gruidae | Cranes | | 9 species | 19 | |
Musophagidae | Turacos | | 5 species | 7 | |
Gaviidae | Loons/Divers | | 2 species | 11 | |
Spheniscidae | Penguins | | 7 species | 16 | |
Oceanitidae | Southern Storm-petrels | | 1 species | 1 | |
Hydrobatidae | Northern Storm-petrels | | 1 species | 1 | |
Procellariidae | Petrels, Shearwaters | | 5 species | 43 | |
Ciconiidae | Storks | | 8 species | 19 | |
Threskiornithidae | Ibises, Spoonbills | | 12 species | 21 | |
Ardeidae | Herons | | 19 species | 72 | |
Scopidae | Hamerkop | | 1 species | 2 | |
Pelecanidae | Pelicans | | 4 species | 5 | |
Fregatidae | Frigatebirds | | 2 species | 2 | |
Sulidae | Gannets, Boobies | | 3 species | 23 | |
Phalacrocoracidae | Cormorants | | 5 species | 30 | |
Anhingidae | Darters | | 2 species | 6 | |
Burhinidae | Thick-knees | | 1 species | 1 | |
Haematopodidae | Oystercatchers | | 1 species | 8 | |
Recurvirostridae | Avocets, Stilts | | 2 species | 18 | |
Charadriidae | Plovers | | 10 species | 35 | |
Jacanidae | Jacanas | | 2 species | 3 | |
Scolopacidae | Sandpipers, Snipes, Phalaropes | | 18 species | 84 | |
Laridae | Gulls, Terns, Skimmers | | 20 species | 185 | |
Stercorariidae | Skuas | | 3 species | 17 | |
Alcidae | Auks | | 7 species | 81 | |
Tytonidae | Barn-owls | | 3 species | 7 | |
Strigidae | Typical Owls | | 26 species | 47 | |
Cathartidae | New World Vultures | | 4 species | 19 | |
Pandionidae | Osprey | | 1 species | 3 | |
Accipitridae | Hawks, Eagles | | 43 species | 113 | |
Coliidae | Mousebirds | | 1 species | 1 | |
Trogonidae | Trogons | | 2 species | 8 | |
Bucerotidae | Hornbills | | 7 species | 15 | |
Upupidae | Hoopoes | | 1 species | 5 | |
Meropidae | Bee-eaters | | 3 species | 8 | |
Coraciidae | Rollers | | 3 species | 4 | |
Momotidae | Motmots | | 2 species | 7 | |
Alcedinidae | Kingfishers | | 7 species | 14 | |
Ramphastidae | Toucans | | 6 species | 22 | |
Lybiidae | African Barbets | | 2 species | 3 | |
Picidae | Woodpeckers | | 10 species | 42 | |
Cariamidae | Seriemas | | 1 species | 1 | |
Falconidae | Falcons, Caracaras | | 17 species | 45 | |
Strigopidae | New Zealand Parrots | | 1 species | 2 | |
Cacatuidae | Cockatoos | | 12 species | 15 | |
Psittacidae | Parrots | | 155 species | 246 | |
Pittidae | Pittas | | 1 species | 1 | |
Furnariidae | Ovenbirds | | 4 species | 8 | |
Pipridae | Manakins | | 1 species | 5 | |
Tityridae | Tityras and allies | | 2 species | 2 | |
Tyrannidae | Tyrant-flycatchers | | 15 species | 48 | |
Meliphagidae | Honeyeaters | | 1 species | 1 | |
Oriolidae | Old World Orioles | | 1 species | 2 | |
Vireonidae | Vireos | | 2 species | 4 | |
Aegithinidae | Ioras | | 1 species | 1 | |
Dicruridae | Drongos | | 2 species | 2 | |
Monarchidae | Monarch-flycatchers | | 1 species | 1 | |
Laniidae | Shrikes | | 3 species | 5 | |
Corvidae | Crows and Jays | | 14 species | 88 | |
Callaeidae | New Zealand Wattlebirds | | 1 species | 8 | |
Paridae | Tits and Chickadees | | 7 species | 46 | |
Alaudidae | Larks | | 7 species | 11 | |
Panuridae | Bearded Reedling | | 1 species | 2 | |
Cisticolidae | Cisticolas and allies | | 2 species | 3 | |
Acrocephalidae | Reed-warblers | | 2 species | 8 | |
Hirundinidae | Swallows and Martins | | 9 species | 28 | |
Pycnonotidae | Bulbuls | | 2 species | 3 | |
Phylloscopidae | Leaf-warblers | | 3 species | 13 | |
Scotocercidae | Bush-warblers | | 1 species | 1 | |
Aegithalidae | Long-tailed Tits | | 1 species | 11 | |
Sylviidae | Old World Warblers and Parrotbills | | 4 species | 13 | |
Zosteropidae | White-eyes and Yuhinas | | 1 species | 1 | |
Leiotrichidae | Laughingthrushes and allies | | 4 species | 5 | |
Certhiidae | Treecreepers | | 2 species | 14 | |
Sittidae | Nuthatches | | 1 species | 11 | |
Troglodytidae | Wrens | | 4 species | 22 | |
Cinclidae | Dippers | | 1 species | 1 | |
Sturnidae | Starlings | | 11 species | 21 | |
Mimidae | Mockingbirds and Thrashers | | 2 species | 3 | |
Turdidae | Thrushes | | 12 species | 67 | |
Muscicapidae | Old World Flycatchers and Chats | | 12 species | 56 | |
Regulidae | Kinglets and Firecrests | | 2 species | 7 | |
Bombycillidae | Waxwings | | 1 species | 8 | |
Irenidae | Fairy-bluebirds | | 1 species | 2 | |
Nectariniidae | Sunbirds | | 3 species | 3 | |
Prunellidae | Accentors | | 1 species | 17 | |
Ploceidae | Weavers | | 3 species | 4 | |
Estrildidae | Waxbills | | 10 species | 13 | |
Passeridae | Old World Sparrows | | 3 species | 33 | |
Motacillidae | Pipits and Wagtails | | 8 species | 46 | |
Fringillidae | Finches | | 17 species | 82 | |
Calcariidae | Longspurs | | 1 species | 6 | |
Emberizidae | Old World Buntings | | 4 species | 19 | |
Passerellidae | New World Sparrows | | 3 species | 10 | |
Icteridae | New World Blackbirds | | 7 species | 28 | |
Parulidae | New World Warblers | | 7 species | 19 | |
Cardinalidae | Cardinals | | 2 species | 2 | |
Thraupidae | Tanagers | | 18 species | 51 | |
119 familiesFamilies with photographs: 119